Finance
Consolidated financials
Drop P&L auto-pulls from drop sheets. Operating expenses come from the monthly cash-flow grid. Reorders and the P&L summary sit here.
Total revenue
$8,400.00
Total COGS
$1,777.68
Gross profit
$6,622.32
Gross margin
78.8%
Total op-ex
$837.00
Net profit
$5,785.32
Net margin
68.9%
Drop P&L
| # | Drop | Revenue | COGS | Gross profit | GM | Units | Rev/unit | Profit/unit | Season |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DROP1MT | $8,400.00 | $1,611.07 | $6,788.93 | 80.8% | 101 | $83.17 | $67.22 | S 2026 |
| 2 | DROP2BJJ | $0.00 | $166.61 | -$166.61 | 0.0% | 1 | $0.00 | -$166.61 | S 2026 |
| 3 | DROP3 | $0.00 | $0.00 | $0.00 | 0.0% | 100 | $0.00 | $0.00 | S 2026 |
| 4 | DROP4 | $0.00 | $0.00 | $0.00 | 0.0% | 100 | $0.00 | $0.00 | S 2026 |
| Totals | $8,400.00 | $1,777.68 | $6,622.32 | 78.8% | 302 | $27.81 | $21.93 |
Operating expenses (annual from cash flow)
| Category | Amount |
|---|---|
| Marketing & Ads | $350.00 |
| Influencer / Collab Fees | $0.00 |
| Shopify / Platform Fees | $42.00 |
| Packaging & Supplies | $80.00 |
| Warehouse / Fulfillment | $0.00 |
| Photography & Content | $220.00 |
| Admin & Legal | $0.00 |
| Software & Tools | $145.00 |
| Events & Pop-Ups | $0.00 |
| Freight / Customs (non-COGS) | $0.00 |
| Salaries / Contractors | $0.00 |
| Miscellaneous | $0.00 |
| Total operating expenses | $837.00 |
Profit & loss summary
Total revenue$8,400.00
Total COGS$1,777.68
Gross profit$6,622.32
Gross margin78.8%
Total operating expenses$837.00
Operating income (EBIT)$5,785.32
Net profit$5,785.32
Net profit margin68.9%
Reorder tracker
| Original drop | Product | Units | Unit cost | Total cost | Date | Status | Notes | |
|---|---|---|---|---|---|---|---|---|
| No reorders yet. |