Finance
Growth & projection model
Adjust the five assumptions. Monthly, quarterly, and three-year outlooks recalculate the same way as the workbook.
Assumptions
5.0% per month
45.0%
3.0% per month
Annual revenue
$79,585.63
Annual COGS
$35,813.53
Annual op-ex
$17,030.44
Annual net
$26,741.66
Monthly trajectory
| Month | Revenue | COGS | Gross profit | GM | Op-ex | Net profit | NM | MoM |
|---|---|---|---|---|---|---|---|---|
| Jan | $5,000.00 | $2,250.00 | $2,750.00 | 55.0% | $1,200.00 | $1,550.00 | 31.0% | — |
| Feb | $5,250.00 | $2,362.50 | $2,887.50 | 55.0% | $1,236.00 | $1,651.50 | 31.5% | 5.0% |
| Mar | $5,512.50 | $2,480.63 | $3,031.88 | 55.0% | $1,273.08 | $1,758.80 | 31.9% | 5.0% |
| Apr | $5,788.13 | $2,604.66 | $3,183.47 | 55.0% | $1,311.27 | $1,872.20 | 32.3% | 5.0% |
| May | $6,077.53 | $2,734.89 | $3,342.64 | 55.0% | $1,350.61 | $1,992.03 | 32.8% | 5.0% |
| Jun | $6,381.41 | $2,871.63 | $3,509.77 | 55.0% | $1,391.13 | $2,118.65 | 33.2% | 5.0% |
| Jul | $6,700.48 | $3,015.22 | $3,685.26 | 55.0% | $1,432.86 | $2,252.40 | 33.6% | 5.0% |
| Aug | $7,035.50 | $3,165.98 | $3,869.53 | 55.0% | $1,475.85 | $2,393.68 | 34.0% | 5.0% |
| Sep | $7,387.28 | $3,324.27 | $4,063.00 | 55.0% | $1,520.12 | $2,542.88 | 34.4% | 5.0% |
| Oct | $7,756.64 | $3,490.49 | $4,266.15 | 55.0% | $1,565.73 | $2,700.42 | 34.8% | 5.0% |
| Nov | $8,144.47 | $3,665.01 | $4,479.46 | 55.0% | $1,612.70 | $2,866.76 | 35.2% | 5.0% |
| Dec | $8,551.70 | $3,848.26 | $4,703.43 | 55.0% | $1,661.08 | $3,042.35 | 35.6% | 5.0% |
| Annual | $79,585.63 | $35,813.53 | $43,772.10 | 55.0% | $17,030.44 | $26,741.66 | 33.6% |
Quarterly summary
| Q | Period | Revenue | COGS | GP | Op-ex | Net | NM |
|---|---|---|---|---|---|---|---|
| Q1 | Jan–Mar | $15,762.50 | $7,093.13 | $8,669.38 | $3,709.08 | $4,960.30 | 31.5% |
| Q2 | Apr–Jun | $18,247.06 | $8,211.18 | $10,035.89 | $4,053.01 | $5,982.87 | 32.8% |
| Q3 | Jul–Sep | $21,123.26 | $9,505.47 | $11,617.79 | $4,428.84 | $7,188.96 | 34.0% |
| Q4 | Oct–Dec | $24,452.81 | $11,003.76 | $13,449.05 | $4,839.51 | $8,609.54 | 35.2% |
Year-over-year (3-year)
| Year | Revenue | YoY | COGS | GP | Op-ex | Net | NM |
|---|---|---|---|---|---|---|---|
| Year 1 (Current) | $79,585.63 | — | $35,813.53 | $43,772.10 | $17,030.44 | $26,741.66 | 33.6% |
| Year 2 | $127,337.01 | 60.0% | $57,301.66 | $70,035.36 | $23,161.39 | $46,873.96 | 36.8% |
| Year 3 | $203,739.22 | 60.0% | $91,682.65 | $112,056.57 | $31,499.49 | $80,557.08 | 39.5% |