Drop input
DROP2BJJ
Blue-style inputs drive every formula: promo holdback, unit cost, COGS, wholesale/retail, blended revenue, and margin.
Units ordered
1
Promo / archive
1
Sellable
0
Total COGS
$166.61
Wholesale rev
$0.00
Retail rev
$0.00
Blended rev
$0.00
Gross profit
-$166.61
0.0%
SKU lines
| # | Product | Type | Size | Color | SKU | Ordered | Promo | Sellable | Mfg | Ship | Other | Unit cost | COGS | WS $ | Retail $ | WS rev | Retail rev | Blended | GP | GM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | $166.61 | $166.61 | $0.00 | $0.00 | $0.00 | -$166.61 | 0.0% | ||||||||||||
| 2 | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 0.0% | ||||||||||||
| 3 | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 0.0% | ||||||||||||
| 4 | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 0.0% | ||||||||||||
| 5 | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 0.0% | ||||||||||||
| Totals | 1 | 1 | 0 | $166.61 | $0.00 | $0.00 | $0.00 | -$166.61 | 0.0% |
Promo / sponsor / archive allocation
| Purpose | Product / SKU | Units | Unit cost | Total cost | Recipient / notes |
|---|---|---|---|---|---|
| Promo / Marketing | — | ||||
| Archive / House | — | ||||
| Sponsor / Athlete | — | ||||
| Team / Staff | — | ||||
| Reserve | — |