Drop input
DROP1MT
Blue-style inputs drive every formula: promo holdback, unit cost, COGS, wholesale/retail, blended revenue, and margin.
Units ordered
101
Promo / archive
31
Sellable
70
Total COGS
$1,611.07
Wholesale rev
$5,250.00
Retail rev
$8,400.00
Blended rev
$8,400.00
Gross profit
$6,788.93
80.8%
SKU lines
| # | Product | Type | Size | Color | SKU | Ordered | Promo | Sellable | Mfg | Ship | Other | Unit cost | COGS | WS $ | Retail $ | WS rev | Retail rev | Blended | GP | GM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | $111.07 | $111.07 | $0.00 | $0.00 | $0.00 | -$111.07 | 0.0% | ||||||||||||
| 2 | 5 | 0 | $15.00 | $75.00 | $0.00 | $0.00 | $0.00 | -$75.00 | 0.0% | ||||||||||||
| 3 | 5 | 15 | $15.00 | $300.00 | $1,125.00 | $1,800.00 | $1,800.00 | $1,500.00 | 83.3% | ||||||||||||
| 4 | 5 | 25 | $15.00 | $450.00 | $1,875.00 | $3,000.00 | $3,000.00 | $2,550.00 | 85.0% | ||||||||||||
| 5 | 5 | 25 | $15.00 | $450.00 | $1,875.00 | $3,000.00 | $3,000.00 | $2,550.00 | 85.0% | ||||||||||||
| 6 | 5 | 5 | $15.00 | $150.00 | $375.00 | $600.00 | $600.00 | $450.00 | 75.0% | ||||||||||||
| 7 | 5 | 0 | $15.00 | $75.00 | $0.00 | $0.00 | $0.00 | -$75.00 | 0.0% | ||||||||||||
| Totals | 101 | 31 | 70 | $1,611.07 | $5,250.00 | $8,400.00 | $8,400.00 | $6,788.93 | 80.8% |
Promo / sponsor / archive allocation
| Purpose | Product / SKU | Units | Unit cost | Total cost | Recipient / notes |
|---|---|---|---|---|---|
| Promo / Marketing | — | ||||
| Archive / House | — | ||||
| Sponsor / Athlete | — | ||||
| Team / Staff | — | ||||
| Reserve | — |