Finance
12-month cash flow
Enter drop COGS in the month the factory is paid. Monthly op-ex and estimated revenue drive net cash and the investor balance.
Total owed to investor
$2,614.68
Annual outflow
$2,614.68
Est. revenue
$11,900.00
Year-end cash
$9,285.32
Cash trajectory
Drop COGS by month
Sheet COGS is the drop total for reference. Type the cash outlay into the month the order is placed.
| Drop | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | Sheet COGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DROP1MT | $1,611.07 | $1,611.07 | ||||||||||||
| DROP2BJJ | $166.61 | $166.61 | ||||||||||||
| DROP3 | $0.00 | $0.00 | ||||||||||||
| DROP4 | $0.00 | $0.00 | ||||||||||||
| Total drop COGS | $0.00 | $0.00 | $0.00 | $0.00 | $1,777.68 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,777.68 |
Operating expenses (monthly — owed to investor)
| Category | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marketing & Ads | $350.00 | ||||||||||||
| Influencer / Collab Fees | $0.00 | ||||||||||||
| Shopify / Platform Fees | $42.00 | ||||||||||||
| Packaging & Supplies | $80.00 | ||||||||||||
| Warehouse / Fulfillment | $0.00 | ||||||||||||
| Photography & Content | $220.00 | ||||||||||||
| Admin & Legal | $0.00 | ||||||||||||
| Software & Tools | $145.00 | ||||||||||||
| Events & Pop-Ups | $0.00 | ||||||||||||
| Freight / Customs (non-COGS) | $0.00 | ||||||||||||
| Salaries / Contractors | $0.00 | ||||||||||||
| Miscellaneous | $0.00 | ||||||||||||
| Total operating expenses | $29.00 | $29.00 | $29.00 | $249.00 | $501.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $837.00 |
Revenue, net, cumulative
| Item | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total cash outflow | $29.00 | $29.00 | $29.00 | $249.00 | $2,278.68 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $2,614.68 |
| Estimated revenue | $11,900.00 | ||||||||||||
| Net cash position | -$29.00 | -$29.00 | -$29.00 | -$249.00 | $121.32 | $3,100.00 | $2,800.00 | $3,600.00 | $0.00 | $0.00 | $0.00 | $0.00 | $9,285.32 |
| Cumulative cash | -$29.00 | -$58.00 | -$87.00 | -$336.00 | -$214.68 | $2,885.32 | $5,685.32 | $9,285.32 | $9,285.32 | $9,285.32 | $9,285.32 | $9,285.32 | $9,285.32 |
Investor repayment tracker
Loan / investment
$0.00
COGS funded
$1,777.68
Op-ex funded
$837.00
Total owed
$2,614.68
Revenue to date
$11,900.00
Repaid to date
$0.00
Balance owing
$2,614.68