Drop input
DROP4
Blue-style inputs drive every formula: promo holdback, unit cost, COGS, wholesale/retail, blended revenue, and margin.
Units ordered
100
Promo / archive
30
Sellable
70
Total COGS
$0.00
Wholesale rev
$0.00
Retail rev
$0.00
Blended rev
$0.00
Gross profit
$0.00
0.0%
SKU lines
| # | Product | Type | Size | Color | SKU | Ordered | Promo | Sellable | Mfg | Ship | Other | Unit cost | COGS | WS $ | Retail $ | WS rev | Retail rev | Blended | GP | GM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 0.0% | ||||||||||||
| 2 | 5 | 15 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 0.0% | ||||||||||||
| 3 | 5 | 25 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 0.0% | ||||||||||||
| 4 | 5 | 25 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 0.0% | ||||||||||||
| 5 | 5 | 5 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 0.0% | ||||||||||||
| 6 | 5 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 0.0% | ||||||||||||
| Totals | 100 | 30 | 70 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 0.0% |
Promo / sponsor / archive allocation
| Purpose | Product / SKU | Units | Unit cost | Total cost | Recipient / notes |
|---|---|---|---|---|---|
| Promo / Marketing | — | ||||
| Archive / House | — | ||||
| Sponsor / Athlete | — | ||||
| Team / Staff | — | ||||
| Reserve | — |